Quantum Online Puzzle Hunt
Team Solves
Completionists
Common Wrong Answers
Throw |
|
---|---|
Hazing |
|
Home Depot |
|
Somethingβs Fishy |
|
Comebacks |
|
Objectionable Ranking |
|
Segmented |
|
Totally Ordinary Crossword |
|
Eternal Namesake |
|
Sapphic Synonyms |
|
Board State |
|
Have You Tried...? |
|
Special Names |
|
Signal Link |
|
Borders |
|
Swerve |
|
Face To Face |
|
Rectangle Mangle |
|
No, U |
|
Space Race |
|
Postcards |
|
Stars Align * |
|
Inside Out |
|
Circles |
|
The 47 |
|
Year In, Year Out |
|
The Nuke |
|
* There was a different puzzle here during the hunt (called βDrumheadsβ). It was replaced with a new puzzle after the hunt concluded.
Puzzle Stats
Puzzle | Rating Average | Rating Deviation | Guesses | Hints | Fastest solvers |
---|---|---|---|---|---|
Throw | 3.56 (73) | 1.02 | 1.72 (438/254) | 0.08 (21/254) |
|
Hazing | 4.05 (73) | 0.76 | 1.69 (455/269) | 0.16 (42/269) |
|
Home Depot | 4.12 (60) | 0.84 | 1.26 (304/242) | 0.20 (48/242) |
|
Somethingβs Fishy | 3.40 (45) | 1.08 | 1.40 (297/212) | 0.18 (39/212) |
|
Comebacks | 3.26 (57) | 1.19 | 2.51 (570/227) | 0.23 (53/227) |
|
Objectionable Ranking | 3.79 (28) | 1.11 | 5.47 (820/150) | 0.24 (36/150) |
|
Segmented | 3.94 (54) | 0.83 | 1.20 (285/238) | 0.03 (8/238) |
|
Totally Ordinary Crossword | 4.35 (46) | 0.73 | 1.27 (286/225) | 0.01 (2/225) |
|
Eternal Namesake | 3.31 (35) | 1.01 | 1.46 (263/180) | 0.44 (79/180) |
|
Sapphic Synonyms | 3.40 (35) | 1.29 | 1.51 (260/172) | 0.53 (92/172) |
|
Board State | 4.28 (47) | 0.74 | 2.54 (439/173) | 0.27 (47/173) |
|
Have You Tried...? | 3.55 (29) | 1.22 | 4.65 (618/133) | 0.61 (81/133) |
|
Special Names | 3.95 (44) | 0.95 | 1.85 (372/201) | 0.16 (32/201) |
|
Signal Link | 3.29 (17) | 1.18 | 4.25 (438/103) | 0.46 (47/103) |
|
Borders | 3.95 (39) | 0.78 | 1.45 (288/198) | 0.00 (0/198) |
|
Swerve | 4.03 (39) | 0.83 | 1.85 (316/171) | 0.06 (10/171) |
|
Face To Face | 3.05 (19) | 1.19 | 6.70 (610/91) | 1.00 (91/91) |
|
Rectangle Mangle | 4.34 (32) | 0.64 | 1.25 (222/177) | 0.07 (13/177) |
|
No, U | 4.24 (34) | 0.73 | 1.63 (252/155) | 0.21 (33/155) |
|
Space Race | 4.00 (23) | 0.88 | 1.41 (180/128) | 0.21 (27/128) |
|
Postcards | 4.00 (26) | 1.11 | 3.46 (394/114) | 0.87 (99/114) |
|
Stars Align * | 2.43 (23) | 1.17 | 1.40 (186/133) | 0.11 (15/133) |
|
Inside Out | 3.31 (16) | 1.21 | 1.44 (171/119) | 0.24 (29/119) |
|
Circles | 3.42 (19) | 1.14 | 4.05 (381/94) | 0.41 (39/94) |
|
The 47 | 3.64 (22) | 1.23 | 1.34 (146/109) | 0.62 (68/109) |
|
Year In, Year Out | 3.27 (26) | 1.23 | 1.47 (195/133) | 0.13 (17/133) |
|
The Nuke | 3.05 (19) | 1.10 | 2.02 (192/95) | 1.01 (96/95) |
|
* There was a different puzzle here during the hunt (called βDrumheadsβ). It was replaced with a new puzzle after the hunt concluded.